| ![]()
|
Click here to start the game
|
![]() | |
Gross tons | 91649 |
Built | 2005 |
Length | 334.08 m |
Breadth | 42.80 m |
Draught | 14.67 m |
Speed | 24.50 kn |
![]() | |
Gross tons | 31333 |
Built | 1998 |
Length | 210.10 m |
Breadth | 32.20 m |
Draught | 10.70 m |
Speed | 22.50 kn |
![]() | |
Gross tons | 5038 |
Built | 1991 |
Length | 125.17 m |
Breadth | 17.22 m |
Draught | 7.11 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 4811 |
Built | 2005 |
Length | 119.10 m |
Breadth | 19.62 m |
Draught | 6.76 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 6277 |
Built | 2002 |
Length | 133.30 m |
Breadth | 18.70 m |
Draught | 7.22 m |
Speed | 18.30 kn |
![]() | |
Gross tons | 37398 |
Built | 1993 |
Length | 242.85 m |
Breadth | 32.20 m |
Draught | 12.11 m |
Speed | 22.60 kn |
![]() | |
Gross tons | 37071 |
Built | 1991 |
Length | 237.00 m |
Breadth | 32.20 m |
Draught | 11.98 m |
Speed | 21.00 kn |
![]() | |
Gross tons | 24230 |
Built | 2014 |
Length | 184.00 m |
Breadth | 27.40 m |
Draught | 11.90 m |
Speed | 15.50 kn |
![]() | |
Gross tons | 5239 |
Built | 1996 |
Length | 119.84 m |
Breadth | 17.90 m |
Draught | 6.81 m |
Speed | 17.00 kn |
![]() | |
Gross tons | 57692 |
Built | 2006 |
Length | 199.90 m |
Breadth | 32.27 m |
Draught | 10.02 m |
Speed | 20.40 kn |
![]() | |
Gross tons | 11377 |
Built | 2003 |
Length | 144.05 m |
Breadth | 23.00 m |
Draught | 9.50 m |
Speed | 14.70 kn |
![]() | |
Gross tons | 4693 |
Built | 1999 |
Length | 106.98 m |
Breadth | 15.70 m |
Draught | 7.25 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 31419 |
Built | 2012 |
Length | 195.20 m |
Breadth | 41.50 m |
Draught | 8.60 m |
Speed | 13.50 kn |
![]() | |
Gross tons | 12770 |
Built | 2018 |
Length | 149.90 m |
Breadth | 22.80 m |
Draught | 9.36 m |
Speed | 14.50 kn |
![]() | |
Gross tons | 43810 |
Built | 2009 |
Length | 180.00 m |
Breadth | 30.03 m |
Draught | 9.22 m |
Speed | 19.90 kn |
![]() | |
Gross tons | 23190 |
Built | 2002 |
Length | 183.10 m |
Breadth | 32.20 m |
Draught | 10.72 m |
Speed | 16.00 kn |
![]() | |
Gross tons | 16418 |
Built | 1995 |
Length | 165.50 m |
Breadth | 27.00 m |
Draught | 9.53 m |
Speed | 14.10 kn |
![]() | |
Gross tons | 16729 |
Built | 2019 |
Length | 149.92 m |
Breadth | 25.87 m |
Draught | 9.20 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 118938 |
Built | 2014 |
Length | 333.20 m |
Breadth | 48.20 m |
Draught | 14.00 m |
Speed | 21.00 kn |
![]() | |
Gross tons | 4824 |
Built | 2013 |
Length | 99.00 m |
Breadth | 16.50 m |
Draught | 7.00 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 23132 |
Built | 2002 |
Length | 192.90 m |
Breadth | 27.80 m |
Draught | 11.22 m |
Speed | 19.50 kn |
![]() | |
Gross tons | 11344 |
Built | 2006 |
Length | 146.80 m |
Breadth | 22.00 m |
Draught | 8.20 m |
Speed | 13.50 kn |
![]() | |
Gross tons | 81488 |
Built | 1996 |
Length | 318.24 m |
Breadth | 42.92 m |
Draught | 14.50 m |
Speed | 24.60 kn |
![]() | |
Gross tons | 40306 |
Built | 1998 |
Length | 260.66 m |
Breadth | 32.25 m |
Draught | 12.50 m |
Speed | 24.50 kn |
![]() | |
Gross tons | 92183 |
Built | 2011 |
Length | 291.80 m |
Breadth | 45.00 m |
Draught | 18.30 m |
Speed | 14.50 kn |
![]() | |
Gross tons | 81084 |
Built | 2007 |
Length | 274.48 m |
Breadth | 48.00 m |
Draught | 17.07 m |
Speed | 15.70 kn |
![]() | |
Gross tons | 9981 |
Built | 2005 |
Length | 134.40 m |
Breadth | 22.74 m |
Draught | 8.70 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 159962 |
Built | 2019 |
Length | 332.98 m |
Breadth | 60.00 m |
Draught | 22.60 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 7584 |
Built | 2007 |
Length | 129.65 m |
Breadth | 20.83 m |
Draught | 7.40 m |
Speed | 16.00 kn |
![]() | |
Gross tons | 66433 |
Built | 2003 |
Length | 279.90 m |
Breadth | 40.30 m |
Draught | 14.00 m |
Speed | 25.70 kn |
![]() | |
Gross tons | 74656 |
Built | 2003 |
Length | 303.82 m |
Breadth | 40.00 m |
Draught | 14.00 m |
Speed | 26.00 kn |
![]() | |
Gross tons | 3726 |
Built | 1996 |
Length | 99.81 m |
Breadth | 16.50 m |
Draught | 6.79 m |
Speed | 15.00 kn |