| ![]()
|
Click here to start the game
|
![]() | |
Gross tons | 8581 |
Built | 2010 |
Length | 128.60 m |
Breadth | 20.40 m |
Draught | 8.71 m |
Speed | 13.40 kn |
![]() | |
Gross tons | 36606 |
Built | 1995 |
Length | 244.94 m |
Breadth | 32.20 m |
Draught | 12.00 m |
Speed | 24.00 kn |
![]() | |
Gross tons | 7852 |
Built | 2007 |
Length | 140.60 m |
Breadth | 22.02 m |
Draught | 7.33 m |
Speed | 18.00 kn |
![]() | |
Gross tons | 11550 |
Built | 2011 |
Length | 157.71 m |
Breadth | 23.54 m |
Draught | 8.60 m |
Speed | 18.30 kn |
![]() | |
Gross tons | 5815 |
Built | 2005 |
Length | 115.00 m |
Breadth | 18.82 m |
Draught | 7.40 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 66399 |
Built | 2008 |
Length | 277.30 m |
Breadth | 40.00 m |
Draught | 14.52 m |
Speed | 24.80 kn |
![]() | |
Gross tons | 9601 |
Built | 1992 |
Length | 149.63 m |
Breadth | 22.62 m |
Draught | 8.26 m |
Speed | 17.00 kn |
![]() | |
Gross tons | 16484 |
Built | 2020 |
Length | 160.00 m |
Breadth | 25.00 m |
Draught | 10.52 m |
Speed | 15.40 kn |
![]() | |
Gross tons | 9261 |
Built | 1968 |
Length | 153.40 m |
Breadth | 20.30 m |
Draught | 8.41 m |
Speed | 16.50 kn |
![]() | |
Gross tons | 13073 |
Built | 2000 |
Length | 142.40 m |
Breadth | 23.00 m |
Draught | 5.10 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 16506 |
Built | 2007 |
Length | 176.00 m |
Breadth | 23.70 m |
Draught | 7.70 m |
Speed | 20.00 kn |
![]() | |
Gross tons | 10299 |
Built | 2006 |
Length | 151.30 m |
Breadth | 21.00 m |
Draught | 5.10 m |
Speed | 11.80 kn |
![]() | |
Gross tons | 2985 |
Built | 1998 |
Length | 98.68 m |
Breadth | 16.90 m |
Draught | 5.91 m |
Speed | 15.50 kn |
![]() | |
Gross tons | 41835 |
Built | 2008 |
Length | 264.21 m |
Breadth | 32.20 m |
Draught | 12.75 m |
Speed | 23.90 kn |
![]() | |
Gross tons | 7852 |
Built | 2007 |
Length | 140.60 m |
Breadth | 21.80 m |
Draught | 7.33 m |
Speed | 18.00 kn |
![]() | |
Gross tons | 9940 |
Built | 2008 |
Length | 147.87 m |
Breadth | 23.43 m |
Draught | 8.50 m |
Speed | 19.60 kn |
![]() | |
Gross tons | 4043 |
Built | 1983 |
Length | 94.82 m |
Breadth | 17.60 m |
Draught | 7.42 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 32289 |
Built | 2003 |
Length | 199.80 m |
Breadth | 29.50 m |
Draught | 7.35 m |
Speed | 22.50 kn |
![]() | |
Gross tons | 10499 |
Built | 2002 |
Length | 158.76 m |
Breadth | 21.75 m |
Draught | 8.90 m |
Speed | 21.00 kn |
![]() | |
Gross tons | 11939 |
Built | 2009 |
Length | 144.22 m |
Breadth | 23.00 m |
Draught | 8.90 m |
Speed | 13.00 kn |
![]() | |
Gross tons | 118938 |
Built | 2014 |
Length | 333.20 m |
Breadth | 48.20 m |
Draught | 14.00 m |
Speed | 21.00 kn |
![]() | |
Gross tons | 8630 |
Built | 1981 |
Length | 127.82 m |
Breadth | 21.37 m |
Draught | 9.45 m |
Speed | 16.00 kn |
![]() | |
Gross tons | 25892 |
Built | 2009 |
Length | 179.08 m |
Breadth | 32.20 m |
Draught | 11.31 m |
Speed | 14.30 kn |
![]() | |
Gross tons | 3419 |
Built | 1996 |
Length | 99.87 m |
Breadth | 17.14 m |
Draught | 5.51 m |
Speed | 14.50 kn |
![]() | |
Gross tons | 29980 |
Built | 2006 |
Length | 182.88 m |
Breadth | 32.21 m |
Draught | 13.30 m |
Speed | 15.30 kn |
![]() | |
Gross tons | 5440 |
Built | 2006 |
Length | 108.00 m |
Breadth | 16.80 m |
Draught | 7.50 m |
Speed | 14.50 kn |
![]() | |
Gross tons | 36087 |
Built | 2010 |
Length | 228.62 m |
Breadth | 32.22 m |
Draught | 12.00 m |
Speed | 23.00 kn |
![]() | |
Gross tons | 23297 |
Built | 2013 |
Length | 184.00 m |
Breadth | 27.40 m |
Draught | 11.50 m |
Speed | 15.70 kn |
![]() | |
Gross tons | 30053 |
Built | 2001 |
Length | 190.00 m |
Breadth | 32.29 m |
Draught | 12.02 m |
Speed | 14.50 kn |
![]() | |
Gross tons | 9902 |
Built | 2006 |
Length | 155.15 m |
Breadth | 21.75 m |
Draught | 8.95 m |
Speed | 19.70 kn |
![]() | |
Gross tons | 5815 |
Built | 2005 |
Length | 115.00 m |
Breadth | 18.82 m |
Draught | 7.40 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 39906 |
Built | 2007 |
Length | 260.05 m |
Breadth | 32.30 m |
Draught | 12.60 m |
Speed | 24.50 kn |