| ![]()
|
Click here to start the game
|
![]() | |
Gross tons | 3733 |
Built | 1993 |
Length | 98.60 m |
Breadth | 15.00 m |
Draught | 6.46 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 23197 |
Built | 1995 |
Length | 183.20 m |
Breadth | 32.25 m |
Draught | 10.72 m |
Speed | 14.30 kn |
![]() | |
Gross tons | 48438 |
Built | 2015 |
Length | 251.02 m |
Breadth | 37.30 m |
Draught | 12.50 m |
Speed | 21.40 kn |
![]() | |
Gross tons | 2996 |
Built | 1995 |
Length | 99.99 m |
Breadth | 16.50 m |
Draught | 5.95 m |
Speed | 16.00 kn |
![]() | |
Gross tons | 108069 |
Built | 2007 |
Length | 336.70 m |
Breadth | 45.64 m |
Draught | 15.03 m |
Speed | 25.20 kn |
![]() | |
Gross tons | 23119 |
Built | 2003 |
Length | 192.85 m |
Breadth | 27.80 m |
Draught | 11.20 m |
Speed | 18.00 kn |
![]() | |
Gross tons | 35343 |
Built | 1990 |
Length | 233.85 m |
Breadth | 32.00 m |
Draught | 12.50 m |
Speed | 21.00 kn |
![]() | |
Gross tons | 30128 |
Built | 2003 |
Length | 183.00 m |
Breadth | 32.23 m |
Draught | 12.22 m |
Speed | 14.50 kn |
![]() | |
Gross tons | 38388 |
Built | 2012 |
Length | 239.59 m |
Breadth | 32.28 m |
Draught | 12.50 m |
Speed | 22.70 kn |
![]() | |
Gross tons | 9940 |
Built | 2006 |
Length | 147.87 m |
Breadth | 23.25 m |
Draught | 8.50 m |
Speed | 19.60 kn |
![]() | |
Gross tons | 9909 |
Built | 2007 |
Length | 140.67 m |
Breadth | 23.54 m |
Draught | 8.70 m |
Speed | 18.00 kn |
![]() | |
Gross tons | 3790 |
Built | 2004 |
Length | 99.90 m |
Breadth | 16.50 m |
Draught | 6.79 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 7545 |
Built | 2008 |
Length | 129.63 m |
Breadth | 20.73 m |
Draught | 7.40 m |
Speed | 17.00 kn |
![]() | |
Gross tons | 18037 |
Built | 1988 |
Length | 176.71 m |
Breadth | 27.82 m |
Draught | 10.50 m |
Speed | 17.30 kn |
![]() | |
Gross tons | 74656 |
Built | 2003 |
Length | 303.82 m |
Breadth | 40.00 m |
Draught | 14.00 m |
Speed | 26.00 kn |
![]() | |
Gross tons | 140259 |
Built | 2010 |
Length | 366.08 m |
Breadth | 48.23 m |
Draught | 16.00 m |
Speed | 25.40 kn |
![]() | |
Gross tons | 23304 |
Built | 2007 |
Length | 183.00 m |
Breadth | 27.39 m |
Draught | 11.20 m |
Speed | 15.70 kn |
![]() | |
Gross tons | 140259 |
Built | 2011 |
Length | 366.14 m |
Breadth | 48.23 m |
Draught | 15.50 m |
Speed | 25.30 kn |
![]() | |
Gross tons | 4054 |
Built | 1996 |
Length | 97.48 m |
Breadth | 15.30 m |
Draught | 6.97 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 5706 |
Built | 2009 |
Length | 101.40 m |
Breadth | 19.10 m |
Draught | 6.10 m |
Speed | 12.00 kn |
![]() | |
Gross tons | 2978 |
Built | 2006 |
Length | 99.58 m |
Breadth | 17.25 m |
Draught | 5.92 m |
Speed | 15.60 kn |
![]() | |
Gross tons | 56642 |
Built | 1999 |
Length | 213.88 m |
Breadth | 32.25 m |
Draught | 9.70 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 7852 |
Built | 2005 |
Length | 140.60 m |
Breadth | 22.02 m |
Draught | 7.33 m |
Speed | 10.00 kn |
![]() | |
Gross tons | 9800 |
Built | 1976 |
Length | 141.69 m |
Breadth | 21.85 m |
Draught | 9.09 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 16211 |
Built | 1998 |
Length | 168.87 m |
Breadth | 27.40 m |
Draught | 9.90 m |
Speed | 21.00 kn |
![]() | |
Gross tons | 10519 |
Built | 1997 |
Length | 151.99 m |
Breadth | 23.00 m |
Draught | 8.67 m |
Speed | 22.80 kn |
![]() | |
Gross tons | 91649 |
Built | 2005 |
Length | 334.08 m |
Breadth | 42.80 m |
Draught | 14.67 m |
Speed | 24.50 kn |
![]() | |
Gross tons | 11377 |
Built | 2003 |
Length | 144.05 m |
Breadth | 23.00 m |
Draught | 9.50 m |
Speed | 14.70 kn |
![]() | |
Gross tons | 7446 |
Built | 2007 |
Length | 140.95 m |
Breadth | 19.60 m |
Draught | 6.81 m |
Speed | 12.50 kn |
![]() | |
Gross tons | 22801 |
Built | 2007 |
Length | 204.43 m |
Breadth | 28.06 m |
Draught | 11.00 m |
Speed | 22.30 kn |
![]() | |
Gross tons | 11550 |
Built | 2011 |
Length | 157.71 m |
Breadth | 23.54 m |
Draught | 8.60 m |
Speed | 18.30 kn |
![]() | |
Gross tons | 18480 |
Built | 2006 |
Length | 176.96 m |
Breadth | 27.74 m |
Draught | 10.90 m |
Speed | 20.50 kn |