| ![]()
|
Click here to start the game
|
![]() | |
Gross tons | 5706 |
Built | 2009 |
Length | 101.39 m |
Breadth | 19.05 m |
Draught | 7.60 m |
Speed | 12.00 kn |
![]() | |
Gross tons | 140259 |
Built | 2010 |
Length | 366.08 m |
Breadth | 48.23 m |
Draught | 16.00 m |
Speed | 25.40 kn |
![]() | |
Gross tons | 36177 |
Built | 2021 |
Length | 199.98 m |
Breadth | 32.00 m |
Draught | 13.53 m |
Speed | 15.60 kn |
![]() | |
Gross tons | 51931 |
Built | 1996 |
Length | 293.50 m |
Breadth | 32.30 m |
Draught | 9.70 m |
Speed | 23.10 kn |
![]() | |
Gross tons | 6280 |
Built | 2003 |
Length | 116.90 m |
Breadth | 18.00 m |
Draught | 7.50 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 29534 |
Built | 2016 |
Length | 183.16 m |
Breadth | 32.30 m |
Draught | 12.84 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 21586 |
Built | 1982 |
Length | 203.06 m |
Breadth | 25.40 m |
Draught | 9.82 m |
Speed | 21.00 kn |
![]() | |
Gross tons | 11935 |
Built | 2009 |
Length | 144.21 m |
Breadth | 23.01 m |
Draught | 8.90 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 3500 |
Built | 2012 |
Length | 99.39 m |
Breadth | 13.53 m |
Draught | 6.15 m |
Speed | 11.00 kn |
![]() | |
Gross tons | 3726 |
Built | 2006 |
Length | 94.72 m |
Breadth | 17.00 m |
Draught | 6.55 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 8260 |
Built | 2008 |
Length | 134.16 m |
Breadth | 20.50 m |
Draught | 8.81 m |
Speed | 13.90 kn |
![]() | |
Gross tons | 25500 |
Built | 1998 |
Length | 199.95 m |
Breadth | 29.80 m |
Draught | 11.55 m |
Speed | 21.00 kn |
![]() | |
Gross tons | 10585 |
Built | 2007 |
Length | 151.74 m |
Breadth | 23.40 m |
Draught | 8.00 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 80942 |
Built | 1998 |
Length | 285.80 m |
Breadth | 42.80 m |
Draught | 14.04 m |
Speed | 24.50 kn |
![]() | |
Gross tons | 3826 |
Built | 1989 |
Length | 104.80 m |
Breadth | 16.25 m |
Draught | 5.78 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 6901 |
Built | 2005 |
Length | 139.81 m |
Breadth | 19.64 m |
Draught | 7.29 m |
Speed | 17.00 kn |
![]() | |
Gross tons | 19998 |
Built | 2012 |
Length | 176.50 m |
Breadth | 27.00 m |
Draught | 10.00 m |
Speed | 14.30 kn |
![]() | |
Gross tons | 13073 |
Built | 2000 |
Length | 142.40 m |
Breadth | 23.00 m |
Draught | 5.10 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 3753 |
Built | 2007 |
Length | 105.50 m |
Breadth | 16.80 m |
Draught | 6.10 m |
Speed | 13.50 kn |
![]() | |
Gross tons | 3259 |
Built | 2008 |
Length | 101.80 m |
Breadth | 18.80 m |
Draught | 4.90 m |
Speed | 13.00 kn |
![]() | |
Gross tons | 10318 |
Built | 2010 |
Length | 151.74 m |
Breadth | 23.40 m |
Draught | 8.00 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 2862 |
Built | 2010 |
Length | 94.70 m |
Breadth | 13.40 m |
Draught | 5.00 m |
Speed | 12.50 kn |
![]() | |
Gross tons | 58168 |
Built | 2007 |
Length | 246.80 m |
Breadth | 42.00 m |
Draught | 14.78 m |
Speed | 14.80 kn |
![]() | |
Gross tons | 3557 |
Built | 2000 |
Length | 99.93 m |
Breadth | 15.40 m |
Draught | 6.59 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 13239 |
Built | 2011 |
Length | 161.68 m |
Breadth | 23.00 m |
Draught | 9.00 m |
Speed | 13.50 kn |
![]() | |
Gross tons | 9981 |
Built | 2006 |
Length | 134.40 m |
Breadth | 22.50 m |
Draught | 8.71 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 93915 |
Built | 2006 |
Length | 277.00 m |
Breadth | 43.44 m |
Draught | 12.10 m |
Speed | 19.50 kn |
![]() | |
Gross tons | 22988 |
Built | 2019 |
Length | 180.15 m |
Breadth | 28.20 m |
Draught | 11.37 m |
Speed | 14.60 kn |
![]() | |
Gross tons | 12514 |
Built | 2011 |
Length | 157.94 m |
Breadth | 23.50 m |
Draught | 8.60 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 3999 |
Built | 1995 |
Length | 101.09 m |
Breadth | 18.20 m |
Draught | 6.55 m |
Speed | 15.50 kn |
![]() | |
Gross tons | 37726 |
Built | 2001 |
Length | 176.00 m |
Breadth | 31.10 m |
Draught | 7.50 m |
Speed | 20.10 kn |
![]() | |
Gross tons | 3441 |
Built | 2001 |
Length | 99.35 m |
Breadth | 15.30 m |
Draught | 6.25 m |
Speed | 14.00 kn |