Player | ![]() Computer |
Click here to start the game
|
![]() | |
Gross tons | 39582 |
Built | 1998 |
Length | 258.00 m |
Breadth | 32.35 m |
Draught | 12.20 m |
Speed | 24.00 kn |
![]() | |
Gross tons | 96386 |
Built | 2014 |
Length | 299.90 m |
Breadth | 48.00 m |
Draught | 14.50 m |
Speed | 23.00 kn |
![]() | |
Gross tons | 5239 |
Built | 1996 |
Length | 120.00 m |
Breadth | 17.90 m |
Draught | 6.81 m |
Speed | 17.00 kn |
![]() | |
Gross tons | 24120 |
Built | 2015 |
Length | 184.26 m |
Breadth | 27.40 m |
Draught | 11.92 m |
Speed | 14.50 kn |
![]() | |
Gross tons | 171542 |
Built | 2006 |
Length | 397.70 m |
Breadth | 56.40 m |
Draught | 16.60 m |
Speed | 24.50 kn |
![]() | |
Gross tons | 3821 |
Built | 1995 |
Length | 99.98 m |
Breadth | 16.50 m |
Draught | 5.90 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 7852 |
Built | 2005 |
Length | 140.60 m |
Breadth | 22.02 m |
Draught | 7.33 m |
Speed | 10.00 kn |
![]() | |
Gross tons | 2885 |
Built | 2006 |
Length | 96.00 m |
Breadth | 14.20 m |
Draught | 6.20 m |
Speed | 11.00 kn |
![]() | |
Gross tons | 26310 |
Built | 2019 |
Length | 180.01 m |
Breadth | 32.20 m |
Draught | 11.00 m |
Speed | 14.30 kn |
![]() | |
Gross tons | 34000 |
Built | 2015 |
Length | 236.32 m |
Breadth | 36.16 m |
Draught | 9.75 m |
Speed | 20.00 kn |
![]() | |
Gross tons | 31419 |
Built | 2012 |
Length | 195.20 m |
Breadth | 41.50 m |
Draught | 8.60 m |
Speed | 13.50 kn |
![]() | |
Gross tons | 54271 |
Built | 2004 |
Length | 294.08 m |
Breadth | 32.30 m |
Draught | 13.50 m |
Speed | 23.80 kn |
![]() | |
Gross tons | 2195 |
Built | 1999 |
Length | 93.99 m |
Breadth | 12.50 m |
Draught | 4.65 m |
Speed | 13.00 kn |
![]() | |
Gross tons | 152003 |
Built | 2021 |
Length | 366.00 m |
Breadth | 51.00 m |
Draught | 16.02 m |
Speed | 22.50 kn |
![]() | |
Gross tons | 8999 |
Built | 2010 |
Length | 142.95 m |
Breadth | 18.90 m |
Draught | 7.93 m |
Speed | 15.50 kn |
![]() | |
Gross tons | 7175 |
Built | 2016 |
Length | 130.00 m |
Breadth | 24.99 m |
Draught | 5.22 m |
Speed | 10.90 kn |
![]() | |
Gross tons | 12514 |
Built | 2011 |
Length | 157.94 m |
Breadth | 23.50 m |
Draught | 8.60 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 3500 |
Built | 2012 |
Length | 99.39 m |
Breadth | 13.53 m |
Draught | 6.15 m |
Speed | 11.00 kn |
![]() | |
Gross tons | 2294 |
Built | 2007 |
Length | 99.90 m |
Breadth | 11.40 m |
Draught | 3.66 m |
Speed | 12.50 kn |
![]() | |
Gross tons | 12162 |
Built | 2008 |
Length | 144.05 m |
Breadth | 23.00 m |
Draught | 8.40 m |
Speed | 14.80 kn |
![]() | |
Gross tons | 25715 |
Built | 2016 |
Length | 177.56 m |
Breadth | 30.55 m |
Draught | 9.50 m |
Speed | 18.00 kn |
![]() | |
Gross tons | 36353 |
Built | 2016 |
Length | 199.90 m |
Breadth | 32.26 m |
Draught | 10.90 m |
Speed | 14.40 kn |
![]() | |
Gross tons | 29965 |
Built | 2004 |
Length | 182.88 m |
Breadth | 32.23 m |
Draught | 13.29 m |
Speed | 14.60 kn |
![]() | |
Gross tons | 82789 |
Built | 2015 |
Length | 270.28 m |
Breadth | 46.04 m |
Draught | 15.12 m |
Speed | 12.00 kn |
![]() | |
Gross tons | 31333 |
Built | 1998 |
Length | 210.10 m |
Breadth | 32.20 m |
Draught | 12.50 m |
Speed | 22.50 kn |
![]() | |
Gross tons | 3999 |
Built | 1996 |
Length | 99.95 m |
Breadth | 18.20 m |
Draught | 6.55 m |
Speed | 15.50 kn |
![]() | |
Gross tons | 18321 |
Built | 2005 |
Length | 185.40 m |
Breadth | 25.66 m |
Draught | 10.60 m |
Speed | 19.10 kn |
![]() | |
Gross tons | 13239 |
Built | 2011 |
Length | 161.68 m |
Breadth | 23.00 m |
Draught | 9.00 m |
Speed | 13.50 kn |
![]() | |
Gross tons | 8659 |
Built | 1993 |
Length | 99.90 m |
Breadth | 20.53 m |
Draught | 5.61 m |
Speed | 14.20 kn |
![]() | |
Gross tons | 11583 |
Built | 1979 |
Length | 160.92 m |
Breadth | 22.99 m |
Draught | 9.68 m |
Speed | 17.00 kn |
![]() | |
Gross tons | 6714 |
Built | 1999 |
Length | 100.50 m |
Breadth | 20.40 m |
Draught | 8.20 m |
Speed | 16.50 kn |
![]() | |
Gross tons | 4807 |
Built | 2011 |
Length | 99.00 m |
Breadth | 16.50 m |
Draught | 7.00 m |
Speed | 14.10 kn |